State Senate District 44, Indiana
About
Outline
Summary
Unique Area Identifier | 200249 |
Name | State Senate District 44 |
State | Indiana |
Area (square miles) | 1,598.18 |
Land Area (square miles) | 1,573.15 |
Water Area (square miles) | 25.03 |
% of Land Area | 98.43 |
% of Water Area | 1.57 |
Latitude of the Internal Point | 38.79748410 |
Longtitude of the Internal Point | -86.28983680 |
Total Population | 123,667 |
Total Housing Units | 55,399 |
Total Households | 49,327 |
Median Age | 40.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 44, Indiana
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 39, IN
- State Senate District 40, IN
- State Senate District 41, IN
- State Senate District 43, IN
- State Senate District 45, IN
- State Senate District 47, IN
- State Senate District 48, IN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Monroe County, IN (137,974)
- Bartholomew County, IN (76,794)
- Lawrence County, IN (46,134)
- Jackson County, IN (42,376)
- Harrison County, IN (39,364)
- Greene County, IN (33,165)
- Jennings County, IN (28,525)
- Washington County, IN (28,262)
- Orange County, IN (19,840)
- Brown County, IN (15,242)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Perry township, Monroe County, IN (50,673)
- Bloomington township, Monroe County, IN (44,167)
- Shawswick township, Lawrence County, IN (20,469)
- Jackson township, Jackson County, IN (20,042)
- Van Buren township, Monroe County, IN (11,981)
- Washington township, Washington County, IN (10,176)
- Marion township, Lawrence County, IN (9,449)
- Geneva township, Jennings County, IN (7,584)
- Paoli township, Orange County, IN (6,031)
- Brownstown township, Jackson County, IN (5,552)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Seymour city, IN (17,503)
- Bedford city, IN (13,413)
- Salem city, IN (6,319)
- Mitchell city, IN (4,350)
- Paoli town, IN (3,677)
- Smithville-Sanders CDP, IN (3,184)
- Brownstown town, IN (2,947)
- Orleans town, IN (2,142)
- Oolitic town, IN (1,184)
- Medora town, IN (693)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Monroe County Community School Corporation, IN (120,715)
- Bartholomew County School Corporation, IN (71,088)
- North Lawrence Community Schools, IN (34,125)
- Jennings County Schools, IN (28,525)
- Seymour Community Schools, IN (27,072)
- Brown County County School Corporation, IN (15,242)
- North Harrison Community School Corporation, IN (13,741)
- Salem Community Schools, IN (12,830)
- Mitchell Community Schools, IN (12,009)
- Crawford County Community School Corporation, IN (11,086)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 70, IN (72,273)
- State House District 60, IN (70,940)
- State House District 61, IN (67,665)
- State House District 66, IN (64,746)
- State House District 65, IN (64,454)
- State House District 57, IN (63,428)
- State House District 73, IN (62,643)
- State House District 69, IN (62,245)
- State House District 62, IN (60,681)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, IN (789,835)
- Congressional District 9, IN (729,076)
- Congressional District 8, IN (694,398)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9675, Jackson County, IN (7,782)
- Census Tract 115, Bartholomew County, IN (7,602)
- Census Tract 9677, Washington County, IN (7,303)
- Census Tract 9506, Lawrence County, IN (7,284)
- Census Tract 9507, Lawrence County, IN (6,877)
- Census Tract 9604, Jennings County, IN (6,778)
- Census Tract 9512, Lawrence County, IN (6,425)
- Census Tract 601, Harrison County, IN (6,217)
- Census Tract 12, Monroe County, IN (5,898)
- Census Tract 10.02, Monroe County, IN (5,879)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 47201, IN (41,662)
- 47401, IN (41,011)
- 47403, IN (30,955)
- 47274, IN (28,770)
- 47421, IN (27,831)
- 47408, IN (24,776)
- 47167, IN (15,014)
- 47170, IN (14,795)
- 47446, IN (9,990)
- 47424, IN (9,525)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 123,667 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 120,382 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 3,285 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 119,293 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 612 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 339 | 18,462 | 2,932,248 |
Asian alone Map | 725 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 46 | 2,348 | 540,013 |
Some Other Race alone Map | 1,251 | 173,314 | 19,107,368 |
Two or More Races Map | 1,401 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 61,333 | 3,189,737 | 151,781,326 |
Female Map | 62,334 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 93,830 | 4,875,504 | 234,564,071 |
Under 18 years | 29,837 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 7,517 | 434,075 | 20,201,362 |
5 to 9 years | 8,302 | 444,821 | 20,348,657 |
10 to 14 years | 8,710 | 452,171 | 20,677,194 |
15 to 17 years | 5,308 | 277,231 | 12,954,254 |
18 and 19 years | 2,902 | 198,284 | 9,086,089 |
20 years | 1,274 | 98,994 | 4,519,129 |
21 years | 1,202 | 94,313 | 4,354,294 |
22 to 24 years | 3,843 | 258,719 | 12,712,576 |
25 to 29 years | 6,924 | 419,530 | 21,101,849 |
30 to 34 years | 7,511 | 407,815 | 19,962,099 |
35 to 39 years | 7,843 | 417,011 | 20,179,642 |
40 to 44 years | 8,346 | 423,819 | 20,890,964 |
45 to 49 years | 9,423 | 473,946 | 22,708,591 |
50 to 54 years | 9,508 | 472,822 | 22,298,125 |
55 to 59 years | 8,524 | 418,515 | 19,664,805 |
60 and 61 years | 3,155 | 150,022 | 7,113,727 |
62 to 64 years | 4,514 | 200,606 | 9,704,197 |
65 and 66 years | 2,471 | 109,710 | 5,319,902 |
67 to 69 years | 3,448 | 149,347 | 7,115,361 |
70 to 74 years | 4,486 | 193,278 | 9,278,166 |
75 to 79 years | 3,542 | 151,843 | 7,317,795 |
80 to 84 years | 2,561 | 121,658 | 5,743,327 |
85 years and over | 2,353 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.30 | 37.00 | 37.20 |
Male Map | 39.10 | 35.70 | 35.80 |
Female Map | 41.70 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 49,327 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 34,187 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 26,617 | 1,241,267 | 56,510,377 |
Other family: Map | 7,570 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 2,430 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 5,140 | 310,182 | 15,250,349 |
Nonfamily households: Map | 15,140 | 828,028 | 39,177,996 |
Householder living alone Map | 12,845 | 671,920 | 31,204,909 |
Householder not living alone Map | 2,295 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 48,504 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 823 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 47,998 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 210 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 152 | 6,912 | 939,707 |
Householder who is Asian alone | 216 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 14 | 688 | 143,932 |
Householder who is Some Other Race alone | 334 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 403 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 34,187 | 1,674,126 | 77,538,296 |
2-person household Map | 16,055 | 729,444 | 31,882,616 |
3-person household Map | 7,586 | 378,922 | 17,765,829 |
4-person household Map | 6,213 | 318,738 | 15,214,075 |
5-person household Map | 2,853 | 153,042 | 7,411,997 |
6-person household Map | 927 | 58,414 | 3,026,278 |
7-or-more-person household Map | 553 | 35,566 | 2,237,501 |
Nonfamily households: Map | 15,140 | 828,028 | 39,177,996 |
1-person household Map | 12,845 | 671,920 | 31,204,909 |
2-person household Map | 1,903 | 124,749 | 6,360,012 |
3-person household Map | 241 | 19,544 | 992,156 |
4-person household Map | 98 | 8,255 | 411,171 |
5-person household Map | 36 | 2,393 | 126,634 |
6-person household Map | 8 | 737 | 48,421 |
7-or-more-person household Map | 9 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 55,399 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 49,327 | 2,502,154 | 116,716,292 |
Vacant Map | 6,072 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 24,176 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 12,989 | 488,150 | 23,006,644 |
Renter occupied Map | 12,162 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,376 | 93,029 | 4,137,567 |
Rented, not occupied Map | 72 | 3,859 | 206,825 |
For sale only Map | 1,014 | 46,410 | 1,896,796 |
Sold, not occupied Map | 314 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,305 | 45,571 | 4,649,298 |
For migrant workers Map | 2 | 200 | 24,161 |
Other vacant Map | 1,989 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.47 | 2.52 | 2.58 |
Owner occupied Map | 2.51 | 2.60 | 2.65 |
Renter occupied Map | 2.36 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 37,165 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 36,521 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 83 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 101 | 3,927 | 509,588 |
Householder who is Asian alone Map | 107 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 114 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 233 | 13,248 | 1,042,158 |
Renter occupied: Map | 12,162 | 754,179 | 40,730,218 |
Householder who is White alone Map | 11,477 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 127 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 51 | 2,985 | 430,119 |
Householder who is Asian alone Map | 109 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 220 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 170 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 37,165 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 36,836 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 329 | 51,704 | 6,368,449 |
Renter occupied: Map | 12,162 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 11,668 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 494 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 37,165 | 1,747,975 | 75,986,074 |
1-person household Map | 8,294 | 379,164 | 16,453,569 |
2-person household Map | 14,847 | 659,731 | 27,618,605 |
3-person household Map | 5,902 | 283,901 | 12,517,563 |
4-person household Map | 4,893 | 245,272 | 10,998,793 |
5-person household Map | 2,140 | 113,305 | 5,057,765 |
6-person household Map | 682 | 41,703 | 1,965,796 |
7-or-more-person household Map | 407 | 24,899 | 1,373,983 |
Renter occupied: Map | 12,162 | 754,179 | 40,730,218 |
1-person household Map | 4,551 | 292,756 | 14,751,340 |
2-person household Map | 3,111 | 194,462 | 10,624,023 |
3-person household Map | 1,925 | 114,565 | 6,240,422 |
4-person household Map | 1,418 | 81,721 | 4,626,453 |
5-person household Map | 749 | 42,130 | 2,480,866 |
6-person household Map | 253 | 17,448 | 1,108,903 |
7-or-more-person household Map | 155 | 11,097 | 898,211 |
Loading...